Solar Generators
All American made Solar Generators
Solar Generators are available 1 kW and Above
Green Notions Generators meets maximum balanced system design including: Battery Storage Capacity, Solar PV input, inverters rating, Component Quality, Portability, and all USA made
Available Solar Generators Models (Typical)
Green Notions Smart Solar Power Generators are sold as complete “turn-key”packages. They come charged, the charge is stored in a bank of batteries. Everything plugged into the unit and the outlets will be powered upon loss of power. These “Plug & Play” solar generators include everything you need to set up and begin producing power anyplace and anywhere.
Product Specifications & Detail
Specifications
- Maximum Continuous Output 1500 watts will surge to higher output for limited time.
- 500 A Hrs
- Pure Sine Wave.
- AC Charger and Standard Solar Charger.
- Transfer Quality: Uninterruptible Power Supply.
- External Display (Mate).
- Available to connect to PC Computer – Optional Win Verter Software available to record system performance.
- Aluminum (black/ white)
- Can interact with generator or grid
- Size: 32w x 15dx 24h
- Weight: 300 lbs
Applications
Several low watt items used simultaneously (load determines runtime) or 1 larger item such as an energy efficient refrigerator (3-4 days).
Specifications
- Maximum Continuous Output 2000 watts will surge to higher output for limited time.
- 500 A Hrs
- Pure Sine Wave.
- AC Charger.
- Automatic /Instant transfer of power.
- Available in Aluminum (black/ white).
- External Display.
- Incl. standard solar charger & (1) PSP-S-L (ready to use large solar panel w/ 50 ft. of cord
- size: 32w x 15d x 24h. Panel approximately 40w x 2d x76h
- Weight: ~300 lbs
Applications
Several low watt items used simultaneously (load determines runtime) or 1 larger item such as an energy efficient refrigerator (3- 4 days).
Specifications
- Maximum Continuous Output 2000 watts will surge to higher output for limited time.
- 500 A Hrs
- Pure Sine Wave.
- AC Charger.
- Automatic /Instant transfer of power.
- Aluminum (black/ white).
- External Display.
- Incl. standard solar charger & (1) PSP-UR L (ready to use large solar panel rack that opens and closes like a book comes w/ 50 ft. of cord)
- size: 32w x 15d x 24h. Panel approximately 40w x 4d x76h
- Weight: 300 lbs and 325 lbs
Applications
Several low watt items used simultaneously (load determines runtime) or 1 larger item such as an energy efficient refrigerator (3-4 days).
Specifications
- Maximum Continuous Output 3500 Watts – will surge higher for limited time. 9000W for 9 Seconds.
- 1500 A Hrs.
- Pure Sine Wave.
- Uninterruptible Power Supply. • Port available to connect to PC Computer – Optional Win Verter Software available to record system performance.
- External Display: Mate.
- Available in aluminum (black/white).
- Can interact with generator or grid
- Size: 32w x 15d x 54 h
- Weight: Available on request
Applications
Can power 60 Amp Designated Panel up to 2.5 HP motor. Can run several large items simultaneously. (Load determines runtime).
Specifications
- Max Continuous Output 8000 Watts – will surge higher for limited time & 9000 Watts for 30 minutes.
- 2000 A Hrs
- Pure Sine Wave
- 48 VDC
- 120/240 VAC
- AC Charger and Standard Solar Charger
- Adjustable Transfer Settings incl. Uninterruptible Power Supply
- Incl. Internet enabled Mate 3 as standard programming/monitoring device.
- Available in aluminum (black/white).
- Can interact with generator and/or grid.
- Size: 42w x 22d x 54h
- Weight: Available on request
Applications
Comprehensive inverter/ charger for grid-interactive and standalone power systems requiring a higher continuous output. Will power several large draw items such as refrigerator/ freezers, AC, heat and most electrical items needed for residences/ businesses. (Load determines runtime).
SOLAR POWER SYSTEM 300W | |||||
---|---|---|---|---|---|
Description | Parameters | Comments | |||
Solar panel (Poly)(OPTIONAL) | 2*150W/18V(poly) | ||||
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/100AH | ||||
POWER INVERTER | 300W | ||||
Solar Controller | 12V/20A PWM | ||||
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 | |||
DC output:12V/10A (Max.) | Number of Ports:3 | ||||
AC Output:220V/300W( modified sine wave) | Number of Ports:1 | ||||
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. | |||
Without LCD | Host size | 580*275*420mm | |||
Host Weight | 5 kg (without battery) | ||||
Solar panel (Poly)(OPTIONAL) | 2*150W/18V(poly) | ||||
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/100AH | ||||
POWER INVERTER | 300W | ||||
Solar Controller | 12V/20A PWM | ||||
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 | |||
DC output:12V/10A (Max.) | Number of Ports:4 | ||||
AC Output:220V/300W (modifed sine wave) | Number of Ports:1 | ||||
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. | |||
WIth LCD display | Host size | 580*275*420mm | |||
Host Weight | 5 kg (without battery) | ||||
Solar panel (Poly)(OPTIONAL) | 2*150W/18V(poly) | ||||
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/100AH | ||||
POWER INVERTER | 300W | ||||
Solar Controller | 12V/20A PWM | ||||
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 | |||
DC output:12V/10A (Max.) | Number of Ports:3 | ||||
AC Output:220V/300W (modifed sine wave) | Number of Ports:1 | ||||
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. | |||
WIth LCD display | Host size | 580*275*420mm | |||
Host Weight | 5 kg (without battery) | ||||
Electricity reference | |||||
Number | Appliance | Power | Quantity | Work time | Total power |
1 | LED(Lamps) | 5w | 6 | 6h | 180wh |
2 | fan | 20w | 2 | 6h | 240wh |
3 | LED tv | 70w | 1 | 4h | 280wh |
4 | Notebook PC | 100w | 1 | 2h | 200wh |
5 | Total | 900wh | |||
Supply power for mobile phones, MP3 players and other 5v electtonic equipments. | |||||
Note:the obove alactricity is a full battery,According to the environment temperature is 25 DEG C(77 degrees F)calculation case when in use |
SOLAR POWER SYSTEM 500W |
|||||
---|---|---|---|---|---|
Description |
Parameters |
Comments |
|||
Solar panel (Poly)(OPTIONAL) | 3*150W/18V(poly) | ||||
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/200AH | ||||
POWER INVERTER | 500W | ||||
Solar Controller | 12V/40A PWM | ||||
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 | |||
DC output:12V/10A (Max.) | Number of Ports:3 | ||||
AC Output:220V/500W (modified sine wave) | Number of Ports:1 | ||||
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. | |||
Without LCD | Host size | 600*300*450mm | |||
Host Weight | |||||
Solar panel (Poly)(OPTIONAL) | 3*150W/18V(poly) | ||||
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/200AH | ||||
POWER INVERTER | 500W | ||||
Solar Controller | 12V/40A PWM | ||||
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 | |||
DC output:12V/10A (Max.) | Number of Ports:4 | ||||
AC Output:220V/500W (modifed sine wave) | Number of Ports:1 | ||||
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. | |||
WIth LCD display | Host size | 600*300*450mm | |||
Host Weight | 5 kg (without battery) | ||||
Solar panel (Poly)(OPTIONAL) | 3*150W/18V(poly) | ||||
Maintenance free Lead-acid Battery(OPTIONAL) | 12V/200AH | ||||
POWER INVERTER | 500W | ||||
Solar Controller | 12V/40A PWM | ||||
Host Output voltage | USBOutput:5V/1A (Max.) | Number of Ports:1 | |||
DC output:12V/10A (Max.) | Number of Ports:3 | ||||
AC Output:220V/500W (modifed sine wave) | Number of Ports:1 | ||||
Charge way | Solar panel | Remark:Please note the price doesn’t including the solar panel&battery. | |||
WIth LCD display | Host size | 600*300*450mm | |||
Host Weight | 5 kg (without battery) | ||||
Electricity reference | |||||
Number | Appliance | Power | Quantity | Work time | Total power |
1 | LED(Lamps) | 5w | 4 | 8h | 160wh |
2 | fan | 20w | 3 | 6h | 360wh |
3 | LED tv | 70w | 1 | 6h | 420wh |
4 | Notebook PC | 100w | 1 | 3h | 300wh |
5 | Washing machine | 300W | 1 | 2h | 600wh |
6 | Total | 1840wh | |||
Supply power for mobile phones, MP3 players and other 5v electtonic equipments. | |||||
Note:the obove alactricity is a full battery,According to the environment temperature is 25 DEG C(77 degrees F)calculation case when in use |